Country comparison: economy, people and environment
Key economic, social and environmental figures for 30 countries in one sortable sheet, and any two of them side by side. Free to read and reuse.
- 30 countries, 14 indicators: GDP, growth, inflation, unemployment, government debt, population, life expectancy, human development, internet use, CO₂ emissions, land area and population density.
- Every pair of countries has its own comparison page, with the figures side by side and twelve years of real GDP growth.
- Figures come from the IMF, the World Bank and the UN Development Programme, and refresh automatically when those sources publish.
| # | Country | GDP trend | Compare | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USAUnited States | $30.77tn | $89,991 | +2.1% | 2.7% | 4.2% | 341.9m | 78.9 | 13.6 t | vs DNK | |
| 2 | CHNChina | $19.63tn | $13,968 | +5.0% | 0.0% | 4.6% | 1.41bn | 78.0 | 9.3 t | vs DNK | |
| 3 | DEUGermany | $5.05tn | $60,439 | +0.2% | 2.3% | 3.7% | 83.5m | 80.8 | 6.9 t | vs DNK | |
| 4 | JPNJapan | $4.44tn | $35,973 | +1.2% | 3.2% | 2.5% | 123.3m | 84.0 | 7.8 t | vs DNK | |
| 5 | GBRUnited Kingdom | $4.00tn | $57,608 | +1.3% | 3.4% | 4.7% | 69.5m | 81.4 | 4.2 t | vs DNK | |
| 6 | INDIndia | $3.92tn | $2,675 | +7.6% | 2.1% | 4.2% | 1.46bn | 72.2 | 2.2 t | vs DNK | |
| 7 | FRAFrance | $3.37tn | $48,930 | +0.9% | 0.9% | 7.5% | 68.9m | 83.0 | 4.0 t | vs DNK | |
| 8 | ITAItaly | $2.55tn | $43,270 | +0.5% | 1.6% | 6.4% | 58.9m | 84.0 | 5.1 t | vs DNK | |
| 9 | CANCanada | $2.32tn | $55,765 | +1.7% | 2.1% | 6.9% | 41.6m | 82.1 | 14.0 t | vs DNK | |
| 10 | BRABrazil | $2.28tn | $10,686 | +2.3% | 5.0% | 6.0% | 213.4m | 76.0 | 2.3 t | vs DNK | |
| 11 | ESPSpain | $1.90tn | $38,290 | +2.8% | 2.7% | 10.4% | 49.7m | 83.9 | 4.5 t | vs DNK | |
| 12 | KORSouth Korea | $1.87tn | $36,227 | +1.0% | 2.1% | 2.7% | 51.7m | 83.6 | 11.4 t | vs DNK | |
| 13 | AUSAustralia | $1.84tn | $66,352 | +2.0% | 2.9% | 4.1% | 27.7m | 83.1 | 14.1 t | vs DNK | |
| 14 | MEXMexico | $1.83tn | $13,741 | +0.6% | 3.8% | 2.7% | 133.4m | 75.3 | 3.6 t | vs DNK | |
| 15 | TURTurkey | $1.60tn | $18,611 | +3.6% | 34.9% | 8.5% | 85.8m | 77.4 | 5.4 t | vs DNK | |
| 16 | IDNIndonesia | $1.45tn | $5,082 | +5.1% | 1.9% | 3.2% | 284.4m | 71.3 | 2.9 t | vs DNK | |
| 17 | NLDNetherlands | $1.33tn | $73,833 | +1.9% | 3.0% | 3.9% | 18.0m | 82.0 | 6.6 t | vs DNK | |
| 18 | SAUSaudi Arabia | $1.28tn | $35,464 | +4.5% | 2.0% | 3.0% | 36.0m | 79.0 | 18.5 t | vs DNK | |
| 19 | CHESwitzerland | $1.04tn | $115,620 | +1.3% | 0.2% | 4.9% | 9.0m | 84.4 | 3.7 t | vs DNK | |
| 20 | POLPoland | $1.04tn | $28,374 | +3.6% | 3.6% | 3.0% | 36.5m | 78.4 | 7.6 t | vs DNK | |
| 21 | BELBelgium | $725bn | $61,002 | +1.0% | 3.0% | 5.9% | 11.9m | 82.3 | 7.3 t | vs DNK | |
| 22 | IRLIreland | $718bn | $130,652 | +12.3% | 2.1% | 4.6% | 5.5m | 83.0 | 6.0 t | vs DNK | |
| 23 | SWESweden | $669bn | $62,662 | +1.5% | 2.6% | 8.7% | 10.7m | 84.1 | 3.6 t | vs DNK | |
| 24 | SGPSingapore | $604bn | $99,365 | +5.0% | 0.9% | 2.8% | 6.1m | 83.3 | 9.8 t | vs DNK | |
| 25 | AUTAustria | $580bn | $63,161 | +0.6% | 3.6% | 5.6% | 9.2m | 82.0 | 6.3 t | vs DNK | |
| 26 | AREUnited Arab Emirates | $572bn | $50,232 | +5.8% | 1.3% | 2.2% | 11.4m | 83.1 | 18.3 t | vs DNK | |
| 27 | NORNorway | $531bn | $94,468 | +1.1% | 3.0% | 4.6% | 5.6m | 83.2 | 7.2 t | vs DNK | |
| 28 | DNKDenmark | $462bn | $77,046 | +2.9% | 1.8% | 5.5% | 6.0m | 82.3 | 4.3 t | Baseline | |
| 29 | PRTPortugal | $346bn | $32,166 | +1.9% | 2.2% | 6.2% | 10.8m | 82.4 | 3.3 t | vs DNK | |
| 30 | FINFinland | $317bn | $56,464 | +0.2% | 1.8% | 9.5% | 5.6m | 82.3 | 5.5 t | vs DNK |
Methodology
Each indicator shows one year for every country: the latest year, up to last year, for which at least 80% of the 30 countries have figures. That keeps comparisons like for like: a country whose statistics office publishes early is never set against another country's older number. The year is shown beside every figure.
GDP, GDP per person, real growth, inflation, government debt and population come from the IMF World Economic Outlook, which is revised each April and October; figures for the most recent year are partly IMF estimates. Unemployment is the World Bank's ILO-modelled rate, which applies one definition to every country and can therefore differ from the rate a national statistics office publishes. Life expectancy, urban population, internet use, land area and CO₂ emissions per person (excluding land use) come from the World Bank's World Development Indicators. The Human Development Index is published by the UN Development Programme and taken from Our World in Data.
Money figures are in current US dollars at market exchange rates, not adjusted for purchasing power. Population density is population divided by land area. The real GDP chart compounds the IMF's annual real growth rates from a base year set to 100, so it shows how each economy has grown rather than how large it is.
The figures are checked against their sources every week, and the pages update when a source publishes new numbers.
Sources
Cite this as: News Unlimited, “Country comparison: economy, people and environment”.